Buy @ Ebay @ RS 7,990 only
BlackBerry Curve 8520 Specifications | ||||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
Announced | 2009, July | |||
Status | Available. Released 2009, August | |||
Body | Dimensions | 109 x 60 x 13.9 mm | ||
Weight | 106 g | |||
Keyboard | QWERTY | |||
Display | Type | TFT, 65K colors | ||
Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) | |||
- Touch-sensitive optical trackpad | ||||
Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes, check quality | |||
- Dedicated music keys | ||||
Memory | Card slot | microSD, up to 32GB | ||
Internal | 256 MB | |||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | ||
EDGE | Class 10, 236.8 kbps | |||
Speed | No | |||
WLAN | Wi-Fi 802.11b/g | |||
Bluetooth | Yes, v2.0 with A2DP | |||
USB | Yes, microUSB | |||
Camera | Primary | 2 MP, 1600×1200 pixels | ||
Video | Yes, QVGA | |||
Secondary | No | |||
Features | OS | BlackBerry OS 5.0 | ||
CPU | 512 MHz | |||
Messaging | SMS (threaded view), MMS, Email, IM | |||
Browser | HTML | |||
Radio | No |
|
||
GPS | No | |||
Java | Yes | |||
Colors | Black | White |
|||
- MP3/eAAC+/WMA/WAV player | ||||
- MP4/H.263/H.264/WMV player | ||||
- Organizer | ||||
- Voice memo/dial | ||||
- Predictive text input | ||||
Battery | Standard battery, Li-Ion 1150 mAh | |||
Stand-by | Up to 408 h | |||
Talk time | Up to 4 h 30 min | |||
Misc | SAR US | 1.22 W/kg (head) 0.83 W/kg (body) | ||
SAR EU | 1.02 W/kg (head) 0.78 W/kg (body) |
No comments yet.